Account details
Date Time | Transaction Details | Effective date | From Account To Account | Amount (RM) | Status Reference | Reprint Receipt |
---|---|---|---|---|---|---|
08 JUL 2010, THU,18:42 | 3rdPartyTransfer 3rdPartyTransfer (KHAIRUL LIZAM BIN MA) | - | 512343527065 514196852869 | RM350.00 | Successful 1407957347 | |
08 JUL 2010, THU,18:39 | 3rdPartyTransfer 3rdPartyTransfer (SABARI BIN SUKIS) | - | 512343527065 114160974676 | RM350.00 | Successful 1407956669 | |
08 JUL 2010, THU,18:37 | 3rdPartyTransfer 3rdPartyTransfer (SITI SALMAH NOR) | - | 512343527065 112147419514 | RM300.00 | Successful 1407956406 | |
05 JUL 2010, MON,22:41 | Interbank Favourite : BANK SIMPANAN NASIONAL BERHAD | - | 512343527065 1012829896302559 | RM500.00 | Accepted 1407048826 | |
05 JUL 2010, MON,22:34 | 3rdPartyTransfer 3rdPartyTransfer (KHADIJAH BINTI TORI) | - | 512343527065 114160765852 | RM300.00 | Successful 1407046577 | |
05 JUL 2010, MON,22:32 | 3rdPartyTransfer 3rdPartyTransfer (AHMAD KAMIL BIN ABD) | - | 512343527065 514123062626 | RM310.00 | Successful 1407045863 | |
05 JUL 2010, MON,22:23 | 3rdPartyTransfer 3rdPartyTransfer (NOOR ZEHAN BINTI SAI) | - | 512343527065 164838006217 | RM330.00 | Successful 1407042753 | |
05 JUL 2010, MON,22:21 | 3rdPartyTransfer 3rdPartyTransfer (KAMALAM A/P PARAMANA) | - | 512343527065 112317166921 | RM380.00 | Successful 1407041979 | |
05 JUL 2010, MON,22:19 | 3rdPartyTransfer 3rdPartyTransfer (KWAY TIANG KWEE) | - | 512343527065 514075234860 | RM300.00 | Successful 1407041337 | |
01 JUL 2010, THU,20:21 | 3rdPartyTransfer 3rdPartyTransfer (BARDRULL HISHAAM TAY) | - | 512343527065 112147475048 | RM400.00 | Successful 1405831841 | |
01 JUL 2010, THU,20:19 | 3rdPartyTransfer 3rdPartyTransfer (TERMEZI BIN ISMAIL) | - | 512343527065 112045110760 | RM350.00 | Successful 1405831262 | |
01 JUL 2010, THU,20:18 | 3rdPartyTransfer 3rdPartyTransfer (SITI MUTIA BINTI ABD) | - | 512343527065 112308008056 | RM300.00 | Successful 1405830659 | |
01 JUL 2010, THU,20:16 | 3rdPartyTransfer 3rdPartyTransfer (MOHAMAD RAZALI RAMLI) | - | 512343527065 114114569421 | RM300.00 | Successful 1405830192 |
No comments:
Post a Comment